Train diagram · 21:00 – 28:00 · 2026-10-13 (Tue)
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:33:50 | 20:33:50 | B |
| Outram Park | 20:36:40 | 20:37:25 | D |
| Chinatown | 20:38:40 | 20:39:25 | B |
| Clarke Quay | 20:40:32 | 20:41:02 | B |
| Dhoby Ghaut | 20:42:49 | 20:43:39 | B |
| Little India | 20:45:04 | 20:45:44 | B |
| Farrer Park | 20:46:56 | 20:47:26 | B |
| Boon Keng | 20:48:58 | 20:49:33 | B |
| Potong Pasir | 20:51:29 | 20:52:04 | B |
| Woodleigh | 20:53:26 | 20:53:56 | B |
| Serangoon | 20:55:35 | 20:56:25 | B |
| Kovan | 20:58:29 | 20:59:04 | B |
| Hougang | 21:00:58 | 21:01:35 | B |
| Buangkok | 21:03:20 | 21:03:50 | B |
| Sengkang | 21:05:18 | 21:05:55 | B |
| Punggol | 21:08:16 | 21:08:53 | B |
| Punggol Coast | 21:11:02 | 21:11:02 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:36:05 | 20:36:05 | B |
| Outram Park | 20:38:55 | 20:39:40 | D |
| Chinatown | 20:40:55 | 20:41:40 | B |
| Clarke Quay | 20:42:47 | 20:43:17 | B |
| Dhoby Ghaut | 20:45:04 | 20:45:54 | B |
| Little India | 20:47:19 | 20:47:59 | B |
| Farrer Park | 20:49:11 | 20:49:41 | B |
| Boon Keng | 20:51:13 | 20:51:48 | B |
| Potong Pasir | 20:53:44 | 20:54:19 | B |
| Woodleigh | 20:55:41 | 20:56:11 | B |
| Serangoon | 20:57:50 | 20:58:40 | B |
| Kovan | 21:00:44 | 21:01:19 | B |
| Hougang | 21:03:13 | 21:03:50 | B |
| Buangkok | 21:05:35 | 21:06:05 | B |
| Sengkang | 21:07:33 | 21:08:10 | B |
| Punggol | 21:10:31 | 21:11:08 | B |
| Punggol Coast | 21:13:05 | 21:13:05 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:38:20 | 20:38:20 | B |
| Outram Park | 20:41:10 | 20:41:55 | D |
| Chinatown | 20:43:10 | 20:43:55 | B |
| Clarke Quay | 20:45:02 | 20:45:32 | B |
| Dhoby Ghaut | 20:47:19 | 20:48:09 | B |
| Little India | 20:49:34 | 20:50:14 | B |
| Farrer Park | 20:51:26 | 20:51:56 | B |
| Boon Keng | 20:53:28 | 20:54:03 | B |
| Potong Pasir | 20:55:59 | 20:56:34 | B |
| Woodleigh | 20:57:56 | 20:58:26 | B |
| Serangoon | 21:00:05 | 21:00:55 | B |
| Kovan | 21:02:59 | 21:03:34 | B |
| Hougang | 21:05:28 | 21:06:05 | B |
| Buangkok | 21:07:50 | 21:08:20 | B |
| Sengkang | 21:09:48 | 21:10:25 | B |
| Punggol | 21:12:46 | 21:13:23 | B |
| Punggol Coast | 21:15:32 | 21:15:32 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:40:35 | 20:40:35 | B |
| Outram Park | 20:43:25 | 20:44:10 | D |
| Chinatown | 20:45:25 | 20:46:10 | B |
| Clarke Quay | 20:47:17 | 20:47:47 | B |
| Dhoby Ghaut | 20:49:34 | 20:50:24 | B |
| Little India | 20:51:49 | 20:52:29 | B |
| Farrer Park | 20:53:41 | 20:54:11 | B |
| Boon Keng | 20:55:43 | 20:56:18 | B |
| Potong Pasir | 20:58:14 | 20:58:49 | B |
| Woodleigh | 21:00:11 | 21:00:41 | B |
| Serangoon | 21:02:20 | 21:03:10 | B |
| Kovan | 21:05:14 | 21:05:49 | B |
| Hougang | 21:07:43 | 21:08:20 | B |
| Buangkok | 21:10:05 | 21:10:35 | B |
| Sengkang | 21:12:03 | 21:12:40 | B |
| Punggol | 21:15:01 | 21:15:38 | B |
| Punggol Coast | 21:17:35 | 21:17:35 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:42:50 | 20:42:50 | B |
| Outram Park | 20:45:40 | 20:46:25 | D |
| Chinatown | 20:47:40 | 20:48:25 | B |
| Clarke Quay | 20:49:32 | 20:50:02 | B |
| Dhoby Ghaut | 20:51:49 | 20:52:39 | B |
| Little India | 20:54:04 | 20:54:44 | B |
| Farrer Park | 20:55:56 | 20:56:26 | B |
| Boon Keng | 20:57:58 | 20:58:33 | B |
| Potong Pasir | 21:00:29 | 21:01:04 | B |
| Woodleigh | 21:02:26 | 21:02:56 | B |
| Serangoon | 21:04:35 | 21:05:25 | B |
| Kovan | 21:07:29 | 21:08:04 | B |
| Hougang | 21:09:58 | 21:10:35 | B |
| Buangkok | 21:12:20 | 21:12:50 | B |
| Sengkang | 21:14:18 | 21:14:55 | B |
| Punggol | 21:17:16 | 21:17:53 | B |
| Punggol Coast | 21:20:02 | 21:20:02 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:45:05 | 20:45:05 | B |
| Outram Park | 20:47:55 | 20:48:40 | D |
| Chinatown | 20:49:55 | 20:50:40 | B |
| Clarke Quay | 20:51:47 | 20:52:17 | B |
| Dhoby Ghaut | 20:54:04 | 20:54:54 | B |
| Little India | 20:56:19 | 20:56:59 | B |
| Farrer Park | 20:58:11 | 20:58:41 | B |
| Boon Keng | 21:00:13 | 21:00:48 | B |
| Potong Pasir | 21:02:44 | 21:03:19 | B |
| Woodleigh | 21:04:41 | 21:05:11 | B |
| Serangoon | 21:06:50 | 21:07:40 | B |
| Kovan | 21:09:44 | 21:10:19 | B |
| Hougang | 21:12:13 | 21:12:50 | B |
| Buangkok | 21:14:35 | 21:15:05 | B |
| Sengkang | 21:16:33 | 21:17:10 | B |
| Punggol | 21:19:31 | 21:20:08 | B |
| Punggol Coast | 21:22:05 | 21:22:05 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:47:20 | 20:47:20 | B |
| Outram Park | 20:50:10 | 20:50:55 | D |
| Chinatown | 20:52:10 | 20:52:55 | B |
| Clarke Quay | 20:54:02 | 20:54:32 | B |
| Dhoby Ghaut | 20:56:19 | 20:57:09 | B |
| Little India | 20:58:34 | 20:59:14 | B |
| Farrer Park | 21:00:26 | 21:00:56 | B |
| Boon Keng | 21:02:28 | 21:03:03 | B |
| Potong Pasir | 21:04:59 | 21:05:34 | B |
| Woodleigh | 21:06:56 | 21:07:26 | B |
| Serangoon | 21:09:05 | 21:09:55 | B |
| Kovan | 21:11:59 | 21:12:34 | B |
| Hougang | 21:14:28 | 21:15:05 | B |
| Buangkok | 21:16:50 | 21:17:20 | B |
| Sengkang | 21:18:48 | 21:19:25 | B |
| Punggol | 21:21:46 | 21:22:23 | B |
| Punggol Coast | 21:24:32 | 21:24:32 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:49:35 | 20:49:35 | B |
| Outram Park | 20:52:25 | 20:53:10 | D |
| Chinatown | 20:54:25 | 20:55:10 | B |
| Clarke Quay | 20:56:17 | 20:56:47 | B |
| Dhoby Ghaut | 20:58:34 | 20:59:24 | B |
| Little India | 21:00:49 | 21:01:29 | B |
| Farrer Park | 21:02:41 | 21:03:11 | B |
| Boon Keng | 21:04:43 | 21:05:18 | B |
| Potong Pasir | 21:07:14 | 21:07:49 | B |
| Woodleigh | 21:09:11 | 21:09:41 | B |
| Serangoon | 21:11:20 | 21:12:10 | B |
| Kovan | 21:14:14 | 21:14:49 | B |
| Hougang | 21:16:43 | 21:17:20 | B |
| Buangkok | 21:19:05 | 21:19:35 | B |
| Sengkang | 21:21:03 | 21:21:40 | B |
| Punggol | 21:24:01 | 21:24:38 | B |
| Punggol Coast | 21:26:35 | 21:26:35 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:51:50 | 20:51:50 | B |
| Outram Park | 20:54:40 | 20:55:25 | D |
| Chinatown | 20:56:40 | 20:57:25 | B |
| Clarke Quay | 20:58:32 | 20:59:02 | B |
| Dhoby Ghaut | 21:00:49 | 21:01:39 | B |
| Little India | 21:03:04 | 21:03:44 | B |
| Farrer Park | 21:04:56 | 21:05:26 | B |
| Boon Keng | 21:06:58 | 21:07:33 | B |
| Potong Pasir | 21:09:29 | 21:10:04 | B |
| Woodleigh | 21:11:26 | 21:11:56 | B |
| Serangoon | 21:13:35 | 21:14:25 | B |
| Kovan | 21:16:29 | 21:17:04 | B |
| Hougang | 21:18:58 | 21:19:35 | B |
| Buangkok | 21:21:20 | 21:21:50 | B |
| Sengkang | 21:23:18 | 21:23:55 | B |
| Punggol | 21:26:16 | 21:26:53 | B |
| Punggol Coast | 21:29:02 | 21:29:02 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:54:05 | 20:54:05 | B |
| Outram Park | 20:56:55 | 20:57:40 | D |
| Chinatown | 20:58:55 | 20:59:40 | B |
| Clarke Quay | 21:00:47 | 21:01:17 | B |
| Dhoby Ghaut | 21:03:04 | 21:03:54 | B |
| Little India | 21:05:19 | 21:05:59 | B |
| Farrer Park | 21:07:11 | 21:07:41 | B |
| Boon Keng | 21:09:13 | 21:09:48 | B |
| Potong Pasir | 21:11:44 | 21:12:19 | B |
| Woodleigh | 21:13:41 | 21:14:11 | B |
| Serangoon | 21:15:50 | 21:16:40 | B |
| Kovan | 21:18:44 | 21:19:19 | B |
| Hougang | 21:21:13 | 21:21:50 | B |
| Buangkok | 21:23:35 | 21:24:05 | B |
| Sengkang | 21:25:33 | 21:26:10 | B |
| Punggol | 21:28:31 | 21:29:08 | B |
| Punggol Coast | 21:31:05 | 21:31:05 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:56:20 | 20:56:20 | B |
| Outram Park | 20:59:10 | 20:59:55 | D |
| Chinatown | 21:01:10 | 21:01:55 | B |
| Clarke Quay | 21:03:02 | 21:03:32 | B |
| Dhoby Ghaut | 21:05:19 | 21:06:09 | B |
| Little India | 21:07:34 | 21:08:14 | B |
| Farrer Park | 21:09:26 | 21:09:56 | B |
| Boon Keng | 21:11:28 | 21:12:03 | B |
| Potong Pasir | 21:13:59 | 21:14:34 | B |
| Woodleigh | 21:15:56 | 21:16:26 | B |
| Serangoon | 21:18:05 | 21:18:55 | B |
| Kovan | 21:20:59 | 21:21:34 | B |
| Hougang | 21:23:28 | 21:24:05 | B |
| Buangkok | 21:25:50 | 21:26:20 | B |
| Sengkang | 21:27:48 | 21:28:25 | B |
| Punggol | 21:30:46 | 21:31:23 | B |
| Punggol Coast | 21:33:32 | 21:33:32 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:58:35 | 20:58:35 | B |
| Outram Park | 21:01:25 | 21:02:10 | D |
| Chinatown | 21:03:25 | 21:04:10 | B |
| Clarke Quay | 21:05:17 | 21:05:47 | B |
| Dhoby Ghaut | 21:07:34 | 21:08:24 | B |
| Little India | 21:09:49 | 21:10:29 | B |
| Farrer Park | 21:11:41 | 21:12:11 | B |
| Boon Keng | 21:13:43 | 21:14:18 | B |
| Potong Pasir | 21:16:14 | 21:16:49 | B |
| Woodleigh | 21:18:11 | 21:18:41 | B |
| Serangoon | 21:20:20 | 21:21:10 | B |
| Kovan | 21:23:14 | 21:23:49 | B |
| Hougang | 21:25:43 | 21:26:20 | B |
| Buangkok | 21:28:05 | 21:28:35 | B |
| Sengkang | 21:30:03 | 21:30:40 | B |
| Punggol | 21:33:01 | 21:33:38 | B |
| Punggol Coast | 21:35:35 | 21:35:35 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:25:10 | 20:25:10 | B |
| Outram Park | 20:28:00 | 20:28:45 | D |
| Chinatown | 20:30:00 | 20:30:45 | B |
| Clarke Quay | 20:31:52 | 20:32:22 | B |
| Dhoby Ghaut | 20:34:09 | 20:34:59 | B |
| Little India | 20:36:24 | 20:37:04 | B |
| Farrer Park | 20:38:16 | 20:38:46 | B |
| Boon Keng | 20:40:18 | 20:40:53 | B |
| Potong Pasir | 20:42:49 | 20:43:24 | B |
| Woodleigh | 20:44:46 | 20:45:16 | B |
| Serangoon | 20:46:55 | 20:47:45 | B |
| Kovan | 20:49:49 | 20:50:24 | B |
| Hougang | 20:52:18 | 20:52:55 | B |
| Buangkok | 20:54:40 | 20:55:10 | B |
| Sengkang | 20:56:38 | 20:57:15 | B |
| Punggol | 20:59:36 | 21:00:13 | B |
| Punggol Coast | 21:02:22 | 21:02:22 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:27:20 | 20:27:20 | B |
| Outram Park | 20:30:10 | 20:30:55 | D |
| Chinatown | 20:32:10 | 20:32:55 | B |
| Clarke Quay | 20:34:02 | 20:34:32 | B |
| Dhoby Ghaut | 20:36:19 | 20:37:09 | B |
| Little India | 20:38:34 | 20:39:14 | B |
| Farrer Park | 20:40:26 | 20:40:56 | B |
| Boon Keng | 20:42:28 | 20:43:03 | B |
| Potong Pasir | 20:44:59 | 20:45:34 | B |
| Woodleigh | 20:46:56 | 20:47:26 | B |
| Serangoon | 20:49:05 | 20:49:55 | B |
| Kovan | 20:51:59 | 20:52:34 | B |
| Hougang | 20:54:28 | 20:55:05 | B |
| Buangkok | 20:56:50 | 20:57:20 | B |
| Sengkang | 20:58:48 | 20:59:25 | B |
| Punggol | 21:01:46 | 21:02:23 | B |
| Punggol Coast | 21:04:20 | 21:04:20 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:29:30 | 20:29:30 | B |
| Outram Park | 20:32:20 | 20:33:05 | D |
| Chinatown | 20:34:20 | 20:35:05 | B |
| Clarke Quay | 20:36:12 | 20:36:42 | B |
| Dhoby Ghaut | 20:38:29 | 20:39:19 | B |
| Little India | 20:40:44 | 20:41:24 | B |
| Farrer Park | 20:42:36 | 20:43:06 | B |
| Boon Keng | 20:44:38 | 20:45:13 | B |
| Potong Pasir | 20:47:09 | 20:47:44 | B |
| Woodleigh | 20:49:06 | 20:49:36 | B |
| Serangoon | 20:51:15 | 20:52:05 | B |
| Kovan | 20:54:09 | 20:54:44 | B |
| Hougang | 20:56:38 | 20:57:15 | B |
| Buangkok | 20:59:00 | 20:59:30 | B |
| Sengkang | 21:00:58 | 21:01:35 | B |
| Punggol | 21:03:56 | 21:04:33 | B |
| Punggol Coast | 21:06:42 | 21:06:42 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 20:31:40 | 20:31:40 | B |
| Outram Park | 20:34:30 | 20:35:15 | D |
| Chinatown | 20:36:30 | 20:37:15 | B |
| Clarke Quay | 20:38:22 | 20:38:52 | B |
| Dhoby Ghaut | 20:40:39 | 20:41:29 | B |
| Little India | 20:42:54 | 20:43:34 | B |
| Farrer Park | 20:44:46 | 20:45:16 | B |
| Boon Keng | 20:46:48 | 20:47:23 | B |
| Potong Pasir | 20:49:19 | 20:49:54 | B |
| Woodleigh | 20:51:16 | 20:51:46 | B |
| Serangoon | 20:53:25 | 20:54:15 | B |
| Kovan | 20:56:19 | 20:56:54 | B |
| Hougang | 20:58:48 | 20:59:25 | B |
| Buangkok | 21:01:10 | 21:01:40 | B |
| Sengkang | 21:03:08 | 21:03:45 | B |
| Punggol | 21:06:06 | 21:06:43 | B |
| Punggol Coast | 21:08:40 | 21:08:40 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:25:52 | 20:25:52 | A |
| Punggol | 20:27:48 | 20:28:23 | A |
| Sengkang | 20:30:38 | 20:31:13 | A |
| Buangkok | 20:32:46 | 20:33:16 | A |
| Hougang | 20:34:56 | 20:35:29 | A |
| Kovan | 20:37:20 | 20:37:55 | A |
| Serangoon | 20:40:00 | 20:40:40 | A |
| Woodleigh | 20:42:20 | 20:42:50 | A |
| Potong Pasir | 20:44:11 | 20:44:46 | A |
| Boon Keng | 20:46:38 | 20:47:12 | A |
| Farrer Park | 20:48:46 | 20:49:16 | A |
| Little India | 20:50:30 | 20:51:10 | A |
| Dhoby Ghaut | 20:52:32 | 20:53:12 | A |
| Clarke Quay | 20:54:53 | 20:55:23 | A |
| Chinatown | 20:56:27 | 20:57:07 | A |
| Outram Park | 20:58:20 | 20:59:00 | C |
| HarbourFront | 21:02:00 | 21:02:00 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:27:57 | 20:27:57 | A |
| Punggol | 20:30:03 | 20:30:38 | A |
| Sengkang | 20:32:53 | 20:33:28 | A |
| Buangkok | 20:35:01 | 20:35:31 | A |
| Hougang | 20:37:11 | 20:37:44 | A |
| Kovan | 20:39:35 | 20:40:10 | A |
| Serangoon | 20:42:15 | 20:42:55 | A |
| Woodleigh | 20:44:35 | 20:45:05 | A |
| Potong Pasir | 20:46:26 | 20:47:01 | A |
| Boon Keng | 20:48:53 | 20:49:27 | A |
| Farrer Park | 20:51:01 | 20:51:31 | A |
| Little India | 20:52:45 | 20:53:25 | A |
| Dhoby Ghaut | 20:54:47 | 20:55:27 | A |
| Clarke Quay | 20:57:08 | 20:57:38 | A |
| Chinatown | 20:58:42 | 20:59:22 | A |
| Outram Park | 21:00:35 | 21:01:15 | C |
| HarbourFront | 21:04:15 | 21:04:15 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:30:17 | 20:30:17 | A |
| Punggol | 20:32:13 | 20:32:48 | A |
| Sengkang | 20:35:03 | 20:35:38 | A |
| Buangkok | 20:37:11 | 20:37:41 | A |
| Hougang | 20:39:21 | 20:39:54 | A |
| Kovan | 20:41:45 | 20:42:20 | A |
| Serangoon | 20:44:25 | 20:45:05 | A |
| Woodleigh | 20:46:45 | 20:47:15 | A |
| Potong Pasir | 20:48:36 | 20:49:11 | A |
| Boon Keng | 20:51:03 | 20:51:37 | A |
| Farrer Park | 20:53:11 | 20:53:41 | A |
| Little India | 20:54:55 | 20:55:35 | A |
| Dhoby Ghaut | 20:56:57 | 20:57:37 | A |
| Clarke Quay | 20:59:18 | 20:59:48 | A |
| Chinatown | 21:00:52 | 21:01:32 | A |
| Outram Park | 21:02:45 | 21:03:25 | C |
| HarbourFront | 21:06:25 | 21:06:25 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:32:17 | 20:32:17 | A |
| Punggol | 20:34:23 | 20:34:58 | A |
| Sengkang | 20:37:13 | 20:37:48 | A |
| Buangkok | 20:39:21 | 20:39:51 | A |
| Hougang | 20:41:31 | 20:42:04 | A |
| Kovan | 20:43:55 | 20:44:30 | A |
| Serangoon | 20:46:35 | 20:47:15 | A |
| Woodleigh | 20:48:55 | 20:49:25 | A |
| Potong Pasir | 20:50:46 | 20:51:21 | A |
| Boon Keng | 20:53:13 | 20:53:47 | A |
| Farrer Park | 20:55:21 | 20:55:51 | A |
| Little India | 20:57:05 | 20:57:45 | A |
| Dhoby Ghaut | 20:59:07 | 20:59:47 | A |
| Clarke Quay | 21:01:28 | 21:01:58 | A |
| Chinatown | 21:03:02 | 21:03:42 | A |
| Outram Park | 21:04:55 | 21:05:35 | C |
| HarbourFront | 21:08:35 | 21:08:35 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:34:37 | 20:34:37 | A |
| Punggol | 20:36:33 | 20:37:08 | A |
| Sengkang | 20:39:23 | 20:39:58 | A |
| Buangkok | 20:41:31 | 20:42:01 | A |
| Hougang | 20:43:41 | 20:44:14 | A |
| Kovan | 20:46:05 | 20:46:40 | A |
| Serangoon | 20:48:45 | 20:49:25 | A |
| Woodleigh | 20:51:05 | 20:51:35 | A |
| Potong Pasir | 20:52:56 | 20:53:31 | A |
| Boon Keng | 20:55:23 | 20:55:57 | A |
| Farrer Park | 20:57:31 | 20:58:01 | A |
| Little India | 20:59:15 | 20:59:55 | A |
| Dhoby Ghaut | 21:01:17 | 21:01:57 | A |
| Clarke Quay | 21:03:38 | 21:04:08 | A |
| Chinatown | 21:05:12 | 21:05:52 | A |
| Outram Park | 21:07:05 | 21:07:45 | C |
| HarbourFront | 21:10:45 | 21:10:45 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:36:37 | 20:36:37 | A |
| Punggol | 20:38:43 | 20:39:18 | A |
| Sengkang | 20:41:33 | 20:42:08 | A |
| Buangkok | 20:43:41 | 20:44:11 | A |
| Hougang | 20:45:51 | 20:46:24 | A |
| Kovan | 20:48:15 | 20:48:50 | A |
| Serangoon | 20:50:55 | 20:51:35 | A |
| Woodleigh | 20:53:15 | 20:53:45 | A |
| Potong Pasir | 20:55:06 | 20:55:41 | A |
| Boon Keng | 20:57:33 | 20:58:07 | A |
| Farrer Park | 20:59:41 | 21:00:11 | A |
| Little India | 21:01:25 | 21:02:05 | A |
| Dhoby Ghaut | 21:03:27 | 21:04:07 | A |
| Clarke Quay | 21:05:48 | 21:06:18 | A |
| Chinatown | 21:07:22 | 21:08:02 | A |
| Outram Park | 21:09:15 | 21:09:55 | C |
| HarbourFront | 21:12:55 | 21:12:55 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:38:57 | 20:38:57 | A |
| Punggol | 20:40:53 | 20:41:28 | A |
| Sengkang | 20:43:43 | 20:44:18 | A |
| Buangkok | 20:45:51 | 20:46:21 | A |
| Hougang | 20:48:01 | 20:48:34 | A |
| Kovan | 20:50:25 | 20:51:00 | A |
| Serangoon | 20:53:05 | 20:53:45 | A |
| Woodleigh | 20:55:25 | 20:55:55 | A |
| Potong Pasir | 20:57:16 | 20:57:51 | A |
| Boon Keng | 20:59:43 | 21:00:17 | A |
| Farrer Park | 21:01:51 | 21:02:21 | A |
| Little India | 21:03:35 | 21:04:15 | A |
| Dhoby Ghaut | 21:05:37 | 21:06:17 | A |
| Clarke Quay | 21:07:58 | 21:08:28 | A |
| Chinatown | 21:09:32 | 21:10:12 | A |
| Outram Park | 21:11:25 | 21:12:05 | C |
| HarbourFront | 21:15:05 | 21:15:05 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:43:17 | 20:43:17 | A |
| Punggol | 20:45:13 | 20:45:48 | A |
| Sengkang | 20:48:03 | 20:48:38 | A |
| Buangkok | 20:50:11 | 20:50:41 | A |
| Hougang | 20:52:21 | 20:52:54 | A |
| Kovan | 20:54:45 | 20:55:20 | A |
| Serangoon | 20:57:25 | 20:58:05 | A |
| Woodleigh | 20:59:45 | 21:00:15 | A |
| Potong Pasir | 21:01:36 | 21:02:11 | A |
| Boon Keng | 21:04:03 | 21:04:37 | A |
| Farrer Park | 21:06:11 | 21:06:41 | A |
| Little India | 21:07:55 | 21:08:35 | A |
| Dhoby Ghaut | 21:09:57 | 21:10:37 | A |
| Clarke Quay | 21:12:18 | 21:12:48 | A |
| Chinatown | 21:13:52 | 21:14:32 | A |
| Outram Park | 21:15:45 | 21:16:25 | C |
| HarbourFront | 21:19:25 | 21:19:25 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:47:37 | 20:47:37 | A |
| Punggol | 20:49:33 | 20:50:08 | A |
| Sengkang | 20:52:23 | 20:52:58 | A |
| Buangkok | 20:54:31 | 20:55:01 | A |
| Hougang | 20:56:41 | 20:57:14 | A |
| Kovan | 20:59:05 | 20:59:40 | A |
| Serangoon | 21:01:45 | 21:02:25 | A |
| Woodleigh | 21:04:05 | 21:04:35 | A |
| Potong Pasir | 21:05:56 | 21:06:31 | A |
| Boon Keng | 21:08:23 | 21:08:57 | A |
| Farrer Park | 21:10:31 | 21:11:01 | A |
| Little India | 21:12:15 | 21:12:55 | A |
| Dhoby Ghaut | 21:14:17 | 21:14:57 | A |
| Clarke Quay | 21:16:38 | 21:17:08 | A |
| Chinatown | 21:18:12 | 21:18:52 | A |
| Outram Park | 21:20:05 | 21:20:45 | C |
| HarbourFront | 21:23:45 | 21:23:45 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:51:57 | 20:51:57 | A |
| Punggol | 20:53:53 | 20:54:28 | A |
| Sengkang | 20:56:43 | 20:57:18 | A |
| Buangkok | 20:58:51 | 20:59:21 | A |
| Hougang | 21:01:01 | 21:01:34 | A |
| Kovan | 21:03:25 | 21:04:00 | A |
| Serangoon | 21:06:05 | 21:06:45 | A |
| Woodleigh | 21:08:25 | 21:08:55 | A |
| Potong Pasir | 21:10:16 | 21:10:51 | A |
| Boon Keng | 21:12:43 | 21:13:17 | A |
| Farrer Park | 21:14:51 | 21:15:21 | A |
| Little India | 21:16:35 | 21:17:15 | A |
| Dhoby Ghaut | 21:18:37 | 21:19:17 | A |
| Clarke Quay | 21:20:58 | 21:21:28 | A |
| Chinatown | 21:22:32 | 21:23:12 | A |
| Outram Park | 21:24:25 | 21:25:05 | C |
| HarbourFront | 21:28:05 | 21:28:05 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 20:56:17 | 20:56:17 | A |
| Punggol | 20:58:13 | 20:58:48 | A |
| Sengkang | 21:01:03 | 21:01:38 | A |
| Buangkok | 21:03:11 | 21:03:41 | A |
| Hougang | 21:05:21 | 21:05:54 | A |
| Kovan | 21:07:45 | 21:08:20 | A |
| Serangoon | 21:10:25 | 21:11:05 | A |
| Woodleigh | 21:12:45 | 21:13:15 | A |
| Potong Pasir | 21:14:36 | 21:15:11 | A |
| Boon Keng | 21:17:03 | 21:17:37 | A |
| Farrer Park | 21:19:11 | 21:19:41 | A |
| Little India | 21:20:55 | 21:21:35 | A |
| Dhoby Ghaut | 21:22:57 | 21:23:37 | A |
| Clarke Quay | 21:25:18 | 21:25:48 | A |
| Chinatown | 21:26:52 | 21:27:32 | A |
| Outram Park | 21:28:45 | 21:29:25 | C |
| HarbourFront | 21:32:25 | 21:32:25 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 21:00:37 | 21:00:37 | A |
| Punggol | 21:02:33 | 21:03:08 | A |
| Sengkang | 21:05:23 | 21:05:58 | A |
| Buangkok | 21:07:31 | 21:08:01 | A |
| Hougang | 21:09:41 | 21:10:14 | A |
| Kovan | 21:12:05 | 21:12:40 | A |
| Serangoon | 21:14:45 | 21:15:25 | A |
| Woodleigh | 21:17:05 | 21:17:35 | A |
| Potong Pasir | 21:18:56 | 21:19:31 | A |
| Boon Keng | 21:21:23 | 21:21:57 | A |
| Farrer Park | 21:23:31 | 21:24:01 | A |
| Little India | 21:25:15 | 21:25:55 | A |
| Dhoby Ghaut | 21:27:17 | 21:27:57 | A |
| Clarke Quay | 21:29:38 | 21:30:08 | A |
| Chinatown | 21:31:12 | 21:31:52 | A |
| Outram Park | 21:33:05 | 21:33:45 | C |
| HarbourFront | 21:36:45 | 21:36:45 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 21:00:50 | 21:00:50 | B |
| Outram Park | 21:03:40 | 21:04:25 | D |
| Chinatown | 21:05:40 | 21:06:25 | B |
| Clarke Quay | 21:07:32 | 21:08:02 | B |
| Dhoby Ghaut | 21:09:49 | 21:10:39 | B |
| Little India | 21:12:04 | 21:12:44 | B |
| Farrer Park | 21:13:56 | 21:14:26 | B |
| Boon Keng | 21:15:58 | 21:16:33 | B |
| Potong Pasir | 21:18:29 | 21:19:04 | B |
| Woodleigh | 21:20:26 | 21:20:56 | B |
| Serangoon | 21:22:35 | 21:23:25 | B |
| Kovan | 21:25:29 | 21:26:04 | B |
| Hougang | 21:27:58 | 21:28:35 | B |
| Buangkok | 21:30:20 | 21:30:50 | B |
| Sengkang | 21:32:18 | 21:32:55 | B |
| Punggol | 21:35:16 | 21:35:53 | B |
| Punggol Coast | 21:38:02 | 21:38:02 | B |
