Train diagram · 16:00 – 21:00 · 2026-10-11 (Sun)
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 17:27:24 | 17:28:24 | B |
| Marymount | 17:30:18 | 17:30:50 | B |
| Bishan | 17:33:01 | 17:34:01 | B |
| Lorong Chuan | 17:36:16 | 17:36:48 | B |
| Serangoon | 17:38:22 | 17:39:22 | B |
| Bartley | 17:41:24 | 17:41:56 | B |
| Tai Seng | 17:43:47 | 17:44:19 | B |
| MacPherson | 17:45:53 | 17:46:43 | B |
| Paya Lebar | 17:48:22 | 17:49:17 | B |
| Dakota | 17:51:14 | 17:51:44 | B |
| Mountbatten | 17:53:05 | 17:53:35 | B |
| Stadium | 17:55:03 | 17:55:48 | B |
| Nicoll Highway | 17:57:39 | 17:58:29 | B |
| Promenade | 18:00:01 | 18:01:01 | B |
| Esplanade | 18:02:52 | 18:03:52 | B |
| Bras Basah | 18:05:08 | 18:05:40 | B |
| Dhoby Ghaut | 18:07:09 | 18:08:09 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 17:37:03 | 17:39:24 | B |
| Bras Basah | 17:40:42 | 17:41:17 | A |
| Esplanade | 17:42:34 | 17:43:24 | A |
| Promenade | 17:45:18 | 17:46:08 | A |
| Nicoll Highway | 17:47:41 | 17:48:26 | A |
| Stadium | 17:50:21 | 17:50:56 | A |
| Mountbatten | 17:52:25 | 17:52:55 | A |
| Dakota | 17:54:15 | 17:54:45 | A |
| Paya Lebar | 17:56:39 | 17:57:29 | A |
| MacPherson | 17:59:07 | 17:59:57 | A |
| Tai Seng | 18:01:35 | 18:02:10 | A |
| Bartley | 18:04:00 | 18:04:30 | A |
| Serangoon | 18:06:28 | 18:07:28 | A |
| Lorong Chuan | 18:09:01 | 18:09:29 | A |
| Bishan | 18:11:45 | 18:12:45 | A |
| Marymount | 18:14:49 | 18:15:19 | A |
| Caldecott | 18:17:05 | 18:18:05 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 17:37:24 | 17:38:16 | B |
| Marymount | 17:40:10 | 17:40:42 | B |
| Bishan | 17:42:53 | 17:43:53 | B |
| Lorong Chuan | 17:46:08 | 17:46:40 | B |
| Serangoon | 17:48:14 | 17:49:14 | B |
| Bartley | 17:51:16 | 17:51:48 | B |
| Tai Seng | 17:53:39 | 17:54:11 | B |
| MacPherson | 17:55:45 | 17:56:45 | B |
| Paya Lebar | 17:58:24 | 17:59:24 | B |
| Dakota | 18:01:21 | 18:01:53 | B |
| Mountbatten | 18:03:14 | 18:03:55 | B |
| Stadium | 18:05:23 | 18:06:23 | B |
| Nicoll Highway | 18:08:14 | 18:09:14 | B |
| Promenade | 18:10:46 | 18:11:46 | B |
| Esplanade | 18:13:37 | 18:14:37 | B |
| Bras Basah | 18:15:53 | 18:16:25 | B |
| Dhoby Ghaut | 18:17:54 | 18:21:24 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 17:42:23 | 17:43:23 | B |
| Marymount | 17:45:17 | 17:45:59 | B |
| Bishan | 17:48:10 | 17:49:10 | B |
| Lorong Chuan | 17:51:25 | 17:51:57 | B |
| Serangoon | 17:53:31 | 17:54:31 | B |
| Bartley | 17:56:33 | 17:57:18 | B |
| Tai Seng | 17:59:09 | 18:00:09 | B |
| MacPherson | 18:01:43 | 18:02:43 | B |
| Paya Lebar | 18:04:22 | 18:05:22 | B |
| Dakota | 18:07:19 | 18:08:09 | B |
| Mountbatten | 18:09:30 | 18:10:20 | B |
| Stadium | 18:11:48 | 18:12:48 | B |
| Nicoll Highway | 18:14:39 | 18:15:49 | B |
| Promenade | 18:17:21 | 18:18:31 | B |
| Esplanade | 18:20:22 | 18:21:22 | B |
| Bras Basah | 18:22:38 | 18:23:10 | B |
| Dhoby Ghaut | 18:24:39 | 18:25:54 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 17:46:52 | 17:49:24 | B |
| Bras Basah | 17:50:42 | 17:51:17 | A |
| Esplanade | 17:52:34 | 17:53:29 | A |
| Promenade | 17:55:23 | 17:56:18 | A |
| Nicoll Highway | 17:57:51 | 17:58:41 | A |
| Stadium | 18:00:36 | 18:01:21 | A |
| Mountbatten | 18:02:50 | 18:03:22 | A |
| Dakota | 18:04:42 | 18:05:14 | A |
| Paya Lebar | 18:07:08 | 18:08:08 | A |
| MacPherson | 18:09:46 | 18:10:36 | A |
| Tai Seng | 18:12:14 | 18:12:59 | A |
| Bartley | 18:14:49 | 18:15:21 | A |
| Serangoon | 18:17:19 | 18:18:19 | A |
| Lorong Chuan | 18:19:52 | 18:20:24 | A |
| Bishan | 18:22:40 | 18:23:40 | A |
| Marymount | 18:25:44 | 18:26:16 | A |
| Caldecott | 18:28:02 | 18:29:02 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 17:47:24 | 17:48:16 | B |
| Marymount | 17:50:10 | 17:50:42 | B |
| Bishan | 17:52:53 | 17:53:53 | B |
| Lorong Chuan | 17:56:08 | 17:56:40 | B |
| Serangoon | 17:58:14 | 17:59:14 | B |
| Bartley | 18:01:16 | 18:01:48 | B |
| Tai Seng | 18:03:39 | 18:04:39 | B |
| MacPherson | 18:06:13 | 18:07:13 | B |
| Paya Lebar | 18:08:52 | 18:09:52 | B |
| Dakota | 18:11:49 | 18:12:39 | B |
| Mountbatten | 18:14:00 | 18:14:50 | B |
| Stadium | 18:16:18 | 18:17:18 | B |
| Nicoll Highway | 18:19:09 | 18:20:19 | B |
| Promenade | 18:21:51 | 18:23:01 | B |
| Esplanade | 18:24:52 | 18:25:52 | B |
| Bras Basah | 18:27:08 | 18:27:40 | B |
| Dhoby Ghaut | 18:29:09 | 18:30:24 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 17:51:53 | 17:54:24 | A |
| Bras Basah | 17:55:42 | 17:56:14 | A |
| Esplanade | 17:57:31 | 17:58:31 | A |
| Promenade | 18:00:25 | 18:01:25 | A |
| Nicoll Highway | 18:02:58 | 18:03:58 | A |
| Stadium | 18:05:53 | 18:06:53 | A |
| Mountbatten | 18:08:22 | 18:09:01 | A |
| Dakota | 18:10:21 | 18:11:03 | A |
| Paya Lebar | 18:12:57 | 18:13:57 | A |
| MacPherson | 18:15:35 | 18:16:35 | A |
| Tai Seng | 18:18:13 | 18:19:03 | A |
| Bartley | 18:20:53 | 18:21:25 | A |
| Serangoon | 18:23:23 | 18:24:23 | A |
| Lorong Chuan | 18:25:56 | 18:26:28 | A |
| Bishan | 18:28:44 | 18:29:44 | A |
| Marymount | 18:31:48 | 18:32:20 | A |
| Caldecott | 18:34:06 | 18:35:06 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 17:56:52 | 17:58:21 | B |
| Bras Basah | 17:59:39 | 18:00:29 | A |
| Esplanade | 18:01:46 | 18:02:56 | A |
| Promenade | 18:04:50 | 18:05:55 | A |
| Nicoll Highway | 18:07:28 | 18:08:28 | A |
| Stadium | 18:10:23 | 18:11:23 | A |
| Mountbatten | 18:12:52 | 18:13:37 | A |
| Dakota | 18:14:57 | 18:15:29 | A |
| Paya Lebar | 18:17:23 | 18:18:23 | A |
| MacPherson | 18:20:01 | 18:21:01 | A |
| Tai Seng | 18:22:39 | 18:23:24 | A |
| Bartley | 18:25:14 | 18:25:57 | A |
| Serangoon | 18:27:55 | 18:28:55 | A |
| Lorong Chuan | 18:30:28 | 18:31:00 | A |
| Bishan | 18:33:16 | 18:34:16 | A |
| Marymount | 18:36:20 | 18:36:52 | A |
| Caldecott | 18:38:38 | 18:39:38 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 17:57:24 | 17:58:16 | B |
| Marymount | 18:00:10 | 18:00:42 | B |
| Bishan | 18:02:53 | 18:03:53 | B |
| Lorong Chuan | 18:06:08 | 18:06:40 | B |
| Serangoon | 18:08:14 | 18:09:14 | B |
| Bartley | 18:11:16 | 18:11:48 | B |
| Tai Seng | 18:13:39 | 18:14:11 | B |
| MacPherson | 18:15:45 | 18:16:45 | B |
| Paya Lebar | 18:18:24 | 18:19:24 | B |
| Dakota | 18:21:21 | 18:22:03 | B |
| Mountbatten | 18:23:24 | 18:24:10 | B |
| Stadium | 18:25:38 | 18:26:38 | B |
| Nicoll Highway | 18:28:29 | 18:29:29 | B |
| Promenade | 18:31:01 | 18:32:01 | B |
| Esplanade | 18:33:52 | 18:34:52 | B |
| Bras Basah | 18:36:08 | 18:36:40 | B |
| Dhoby Ghaut | 18:38:09 | 18:39:24 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:01:52 | 18:03:24 | A |
| Bras Basah | 18:04:42 | 18:05:14 | A |
| Esplanade | 18:06:31 | 18:07:31 | A |
| Promenade | 18:09:25 | 18:10:25 | A |
| Nicoll Highway | 18:11:58 | 18:12:58 | A |
| Stadium | 18:14:53 | 18:15:53 | A |
| Mountbatten | 18:17:22 | 18:18:07 | A |
| Dakota | 18:19:27 | 18:19:59 | A |
| Paya Lebar | 18:21:53 | 18:22:53 | A |
| MacPherson | 18:24:31 | 18:25:31 | A |
| Tai Seng | 18:27:09 | 18:27:54 | A |
| Bartley | 18:29:44 | 18:30:27 | A |
| Serangoon | 18:32:25 | 18:33:25 | A |
| Lorong Chuan | 18:34:58 | 18:35:30 | A |
| Bishan | 18:37:46 | 18:38:46 | A |
| Marymount | 18:40:50 | 18:41:28 | A |
| Caldecott | 18:43:14 | 18:44:14 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:02:23 | 18:03:15 | B |
| Marymount | 18:05:09 | 18:05:41 | B |
| Bishan | 18:07:52 | 18:08:52 | B |
| Lorong Chuan | 18:11:07 | 18:11:39 | B |
| Serangoon | 18:13:13 | 18:14:13 | B |
| Bartley | 18:16:15 | 18:16:47 | B |
| Tai Seng | 18:18:38 | 18:19:10 | B |
| MacPherson | 18:20:44 | 18:21:44 | B |
| Paya Lebar | 18:23:23 | 18:24:23 | B |
| Dakota | 18:26:20 | 18:26:52 | B |
| Mountbatten | 18:28:13 | 18:28:55 | B |
| Stadium | 18:30:23 | 18:31:23 | B |
| Nicoll Highway | 18:33:14 | 18:34:14 | B |
| Promenade | 18:35:46 | 18:36:46 | B |
| Esplanade | 18:38:37 | 18:39:37 | B |
| Bras Basah | 18:40:53 | 18:41:25 | B |
| Dhoby Ghaut | 18:42:54 | 18:43:54 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:07:09 | 18:08:09 | A |
| Bras Basah | 18:09:27 | 18:09:59 | A |
| Esplanade | 18:11:16 | 18:12:16 | A |
| Promenade | 18:14:10 | 18:15:10 | A |
| Nicoll Highway | 18:16:43 | 18:17:43 | A |
| Stadium | 18:19:38 | 18:20:23 | A |
| Mountbatten | 18:21:52 | 18:22:37 | A |
| Dakota | 18:23:57 | 18:24:29 | A |
| Paya Lebar | 18:26:23 | 18:27:23 | A |
| MacPherson | 18:29:01 | 18:30:01 | A |
| Tai Seng | 18:31:39 | 18:32:24 | A |
| Bartley | 18:34:14 | 18:34:59 | A |
| Serangoon | 18:36:57 | 18:37:57 | A |
| Lorong Chuan | 18:39:30 | 18:40:02 | A |
| Bishan | 18:42:18 | 18:43:18 | A |
| Marymount | 18:45:22 | 18:45:58 | A |
| Caldecott | 18:47:44 | 18:48:44 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:07:23 | 18:08:16 | B |
| Marymount | 18:10:10 | 18:10:42 | B |
| Bishan | 18:12:53 | 18:13:53 | B |
| Lorong Chuan | 18:16:08 | 18:16:40 | B |
| Serangoon | 18:18:14 | 18:19:14 | B |
| Bartley | 18:21:16 | 18:21:48 | B |
| Tai Seng | 18:23:39 | 18:24:11 | B |
| MacPherson | 18:25:45 | 18:26:45 | B |
| Paya Lebar | 18:28:24 | 18:29:24 | B |
| Dakota | 18:31:21 | 18:31:53 | B |
| Mountbatten | 18:33:14 | 18:33:46 | B |
| Stadium | 18:35:14 | 18:35:57 | B |
| Nicoll Highway | 18:37:48 | 18:38:48 | B |
| Promenade | 18:40:20 | 18:41:20 | B |
| Esplanade | 18:43:11 | 18:44:11 | B |
| Bras Basah | 18:45:27 | 18:45:55 | B |
| Dhoby Ghaut | 18:47:24 | 18:48:24 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:11:09 | 18:12:39 | B |
| Bras Basah | 18:13:57 | 18:14:29 | A |
| Esplanade | 18:15:46 | 18:16:46 | A |
| Promenade | 18:18:40 | 18:19:40 | A |
| Nicoll Highway | 18:21:13 | 18:22:13 | A |
| Stadium | 18:24:08 | 18:24:53 | A |
| Mountbatten | 18:26:22 | 18:27:07 | A |
| Dakota | 18:28:27 | 18:28:59 | A |
| Paya Lebar | 18:30:53 | 18:31:53 | A |
| MacPherson | 18:33:31 | 18:34:31 | A |
| Tai Seng | 18:36:09 | 18:36:54 | A |
| Bartley | 18:38:44 | 18:39:29 | A |
| Serangoon | 18:41:27 | 18:42:27 | A |
| Lorong Chuan | 18:44:00 | 18:44:32 | A |
| Bishan | 18:46:48 | 18:47:48 | A |
| Marymount | 18:49:52 | 18:50:28 | A |
| Caldecott | 18:52:14 | 18:53:14 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:12:23 | 18:13:15 | B |
| Marymount | 18:15:09 | 18:15:45 | B |
| Bishan | 18:17:56 | 18:18:56 | B |
| Lorong Chuan | 18:21:11 | 18:21:47 | B |
| Serangoon | 18:23:21 | 18:24:21 | B |
| Bartley | 18:26:23 | 18:27:13 | B |
| Tai Seng | 18:29:04 | 18:29:55 | B |
| MacPherson | 18:31:29 | 18:32:14 | B |
| Paya Lebar | 18:33:53 | 18:34:43 | B |
| Dakota | 18:36:40 | 18:37:10 | B |
| Mountbatten | 18:38:31 | 18:39:01 | B |
| Stadium | 18:40:29 | 18:41:01 | B |
| Nicoll Highway | 18:42:52 | 18:43:36 | B |
| Promenade | 18:45:08 | 18:45:58 | B |
| Esplanade | 18:47:49 | 18:48:39 | B |
| Bras Basah | 18:49:55 | 18:50:25 | B |
| Dhoby Ghaut | 18:51:54 | 18:52:54 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:13:08 | 18:16:54 | A |
| Bras Basah | 18:18:12 | 18:18:44 | A |
| Esplanade | 18:20:01 | 18:21:01 | A |
| Promenade | 18:22:55 | 18:23:55 | A |
| Nicoll Highway | 18:25:28 | 18:26:28 | A |
| Stadium | 18:28:23 | 18:29:23 | A |
| Mountbatten | 18:30:52 | 18:31:37 | A |
| Dakota | 18:32:57 | 18:33:29 | A |
| Paya Lebar | 18:35:23 | 18:36:23 | A |
| MacPherson | 18:38:01 | 18:39:01 | A |
| Tai Seng | 18:40:39 | 18:41:24 | A |
| Bartley | 18:43:14 | 18:43:59 | A |
| Serangoon | 18:45:57 | 18:46:57 | A |
| Lorong Chuan | 18:48:30 | 18:49:02 | A |
| Bishan | 18:51:18 | 18:52:18 | A |
| Marymount | 18:54:22 | 18:54:58 | A |
| Caldecott | 18:56:44 | 18:57:44 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:17:24 | 18:18:09 | B |
| Marymount | 18:20:03 | 18:20:35 | B |
| Bishan | 18:22:46 | 18:23:46 | B |
| Lorong Chuan | 18:26:01 | 18:26:33 | B |
| Serangoon | 18:28:07 | 18:29:07 | B |
| Bartley | 18:31:09 | 18:31:41 | B |
| Tai Seng | 18:33:32 | 18:34:04 | B |
| MacPherson | 18:35:38 | 18:36:26 | B |
| Paya Lebar | 18:38:05 | 18:39:05 | B |
| Dakota | 18:41:02 | 18:41:32 | B |
| Mountbatten | 18:42:53 | 18:43:23 | B |
| Stadium | 18:44:51 | 18:45:26 | B |
| Nicoll Highway | 18:47:17 | 18:48:02 | B |
| Promenade | 18:49:34 | 18:50:24 | B |
| Esplanade | 18:52:15 | 18:53:09 | B |
| Bras Basah | 18:54:25 | 18:54:55 | B |
| Dhoby Ghaut | 18:56:24 | 18:57:24 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:17:54 | 18:21:24 | B |
| Bras Basah | 18:22:42 | 18:23:14 | A |
| Esplanade | 18:24:31 | 18:25:31 | A |
| Promenade | 18:27:25 | 18:28:25 | A |
| Nicoll Highway | 18:29:58 | 18:30:58 | A |
| Stadium | 18:32:53 | 18:33:53 | A |
| Mountbatten | 18:35:22 | 18:36:07 | A |
| Dakota | 18:37:27 | 18:37:59 | A |
| Paya Lebar | 18:39:53 | 18:40:53 | A |
| MacPherson | 18:42:31 | 18:43:31 | A |
| Tai Seng | 18:45:09 | 18:45:54 | A |
| Bartley | 18:47:44 | 18:48:29 | A |
| Serangoon | 18:50:27 | 18:51:27 | A |
| Lorong Chuan | 18:53:00 | 18:53:32 | A |
| Bishan | 18:55:48 | 18:56:48 | A |
| Marymount | 18:58:52 | 18:59:28 | A |
| Caldecott | 19:01:14 | 19:02:14 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:22:23 | 18:23:03 | B |
| Marymount | 18:24:57 | 18:25:33 | B |
| Bishan | 18:27:44 | 18:28:44 | B |
| Lorong Chuan | 18:30:59 | 18:31:35 | B |
| Serangoon | 18:33:09 | 18:34:09 | B |
| Bartley | 18:36:11 | 18:37:01 | B |
| Tai Seng | 18:38:52 | 18:39:44 | B |
| MacPherson | 18:41:18 | 18:42:13 | B |
| Paya Lebar | 18:43:52 | 18:44:52 | B |
| Dakota | 18:46:49 | 18:47:21 | B |
| Mountbatten | 18:48:42 | 18:49:22 | B |
| Stadium | 18:50:50 | 18:51:32 | B |
| Nicoll Highway | 18:53:23 | 18:54:23 | B |
| Promenade | 18:55:55 | 18:56:55 | B |
| Esplanade | 18:58:46 | 19:00:06 | B |
| Bras Basah | 19:01:22 | 19:02:24 | B |
| Dhoby Ghaut | 19:03:53 | 19:06:24 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:24:39 | 18:25:54 | A |
| Bras Basah | 18:27:12 | 18:27:44 | A |
| Esplanade | 18:29:01 | 18:30:01 | A |
| Promenade | 18:31:55 | 18:32:55 | A |
| Nicoll Highway | 18:34:28 | 18:35:28 | A |
| Stadium | 18:37:23 | 18:38:23 | A |
| Mountbatten | 18:39:52 | 18:40:37 | A |
| Dakota | 18:41:57 | 18:42:29 | A |
| Paya Lebar | 18:44:23 | 18:45:23 | A |
| MacPherson | 18:47:01 | 18:48:01 | A |
| Tai Seng | 18:49:39 | 18:50:24 | A |
| Bartley | 18:52:14 | 18:52:59 | A |
| Serangoon | 18:54:57 | 18:55:57 | A |
| Lorong Chuan | 18:57:30 | 18:58:02 | A |
| Bishan | 19:00:18 | 19:01:18 | A |
| Marymount | 19:03:22 | 19:03:58 | A |
| Caldecott | 19:05:44 | 19:06:44 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:29:09 | 18:30:24 | B |
| Bras Basah | 18:31:42 | 18:32:14 | A |
| Esplanade | 18:33:31 | 18:34:31 | A |
| Promenade | 18:36:25 | 18:37:25 | A |
| Nicoll Highway | 18:38:58 | 18:39:58 | A |
| Stadium | 18:41:53 | 18:42:53 | A |
| Mountbatten | 18:44:22 | 18:45:07 | A |
| Dakota | 18:46:27 | 18:46:59 | A |
| Paya Lebar | 18:48:53 | 18:49:53 | A |
| MacPherson | 18:51:31 | 18:52:31 | A |
| Tai Seng | 18:54:09 | 18:54:54 | A |
| Bartley | 18:56:44 | 18:57:29 | A |
| Serangoon | 18:59:27 | 19:00:27 | A |
| Lorong Chuan | 19:02:00 | 19:02:32 | A |
| Bishan | 19:04:48 | 19:05:48 | A |
| Marymount | 19:07:52 | 19:08:28 | A |
| Caldecott | 19:10:14 | 19:11:14 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:33:42 | 18:34:54 | A |
| Bras Basah | 18:36:12 | 18:36:44 | A |
| Esplanade | 18:38:01 | 18:39:01 | A |
| Promenade | 18:40:55 | 18:41:55 | A |
| Nicoll Highway | 18:43:28 | 18:44:28 | A |
| Stadium | 18:46:23 | 18:47:23 | A |
| Mountbatten | 18:48:52 | 18:49:37 | A |
| Dakota | 18:50:57 | 18:51:29 | A |
| Paya Lebar | 18:53:23 | 18:54:23 | A |
| MacPherson | 18:56:01 | 18:57:01 | A |
| Tai Seng | 18:58:39 | 18:59:24 | A |
| Bartley | 19:01:14 | 19:01:59 | A |
| Serangoon | 19:03:57 | 19:04:57 | A |
| Lorong Chuan | 19:06:30 | 19:07:02 | A |
| Bishan | 19:09:18 | 19:10:18 | A |
| Marymount | 19:12:22 | 19:12:58 | A |
| Caldecott | 19:14:44 | 19:15:44 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:34:39 | 18:35:39 | B |
| Marymount | 18:37:33 | 18:38:14 | B |
| Bishan | 18:40:25 | 18:41:25 | B |
| Lorong Chuan | 18:43:40 | 18:44:16 | B |
| Serangoon | 18:45:50 | 18:46:50 | B |
| Bartley | 18:48:52 | 18:49:38 | B |
| Tai Seng | 18:51:29 | 18:52:29 | B |
| MacPherson | 18:54:03 | 18:55:03 | B |
| Paya Lebar | 18:56:42 | 18:57:42 | B |
| Dakota | 18:59:39 | 19:00:21 | B |
| Mountbatten | 19:01:42 | 19:02:26 | B |
| Stadium | 19:03:54 | 19:04:54 | B |
| Nicoll Highway | 19:06:45 | 19:07:45 | B |
| Promenade | 19:09:17 | 19:10:17 | B |
| Esplanade | 19:12:08 | 19:13:28 | B |
| Bras Basah | 19:14:44 | 19:15:46 | B |
| Dhoby Ghaut | 19:17:15 | 19:19:54 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:38:09 | 18:39:24 | B |
| Bras Basah | 18:40:42 | 18:41:14 | A |
| Esplanade | 18:42:31 | 18:43:31 | A |
| Promenade | 18:45:25 | 18:46:25 | A |
| Nicoll Highway | 18:47:58 | 18:48:58 | A |
| Stadium | 18:50:53 | 18:51:53 | A |
| Mountbatten | 18:53:22 | 18:54:07 | A |
| Dakota | 18:55:27 | 18:55:59 | A |
| Paya Lebar | 18:57:53 | 18:58:53 | A |
| MacPherson | 19:00:31 | 19:01:31 | A |
| Tai Seng | 19:03:09 | 19:03:54 | A |
| Bartley | 19:05:44 | 19:06:29 | A |
| Serangoon | 19:08:27 | 19:09:27 | A |
| Lorong Chuan | 19:11:00 | 19:11:32 | A |
| Bishan | 19:13:48 | 19:14:48 | A |
| Marymount | 19:16:52 | 19:17:28 | A |
| Caldecott | 19:19:14 | 19:20:14 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:39:38 | 18:40:38 | B |
| Marymount | 18:42:32 | 18:43:08 | B |
| Bishan | 18:45:19 | 18:46:19 | B |
| Lorong Chuan | 18:48:34 | 18:49:10 | B |
| Serangoon | 18:50:44 | 18:51:44 | B |
| Bartley | 18:53:46 | 18:54:28 | B |
| Tai Seng | 18:56:19 | 18:57:19 | B |
| MacPherson | 18:58:53 | 18:59:53 | B |
| Paya Lebar | 19:01:32 | 19:02:32 | B |
| Dakota | 19:04:29 | 19:05:01 | B |
| Mountbatten | 19:06:22 | 19:06:56 | B |
| Stadium | 19:08:24 | 19:09:24 | B |
| Nicoll Highway | 19:11:15 | 19:12:15 | B |
| Promenade | 19:13:47 | 19:14:47 | B |
| Esplanade | 19:16:38 | 19:17:38 | B |
| Bras Basah | 19:18:54 | 19:19:26 | B |
| Dhoby Ghaut | 19:20:55 | 19:23:46 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:42:54 | 18:43:54 | A |
| Bras Basah | 18:45:12 | 18:45:44 | A |
| Esplanade | 18:47:01 | 18:48:01 | A |
| Promenade | 18:49:55 | 18:50:55 | A |
| Nicoll Highway | 18:52:28 | 18:53:28 | A |
| Stadium | 18:55:23 | 18:56:23 | A |
| Mountbatten | 18:57:52 | 18:58:37 | A |
| Dakota | 18:59:57 | 19:00:29 | A |
| Paya Lebar | 19:02:23 | 19:03:23 | A |
| MacPherson | 19:05:01 | 19:06:01 | A |
| Tai Seng | 19:07:39 | 19:08:24 | A |
| Bartley | 19:10:14 | 19:10:59 | A |
| Serangoon | 19:12:57 | 19:13:57 | A |
| Lorong Chuan | 19:15:30 | 19:16:02 | A |
| Bishan | 19:18:18 | 19:19:18 | A |
| Marymount | 19:21:22 | 19:21:58 | A |
| Caldecott | 19:23:44 | 19:24:44 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:44:14 | 18:45:15 | B |
| Marymount | 18:47:09 | 18:47:45 | B |
| Bishan | 18:49:56 | 18:50:56 | B |
| Lorong Chuan | 18:53:11 | 18:53:47 | B |
| Serangoon | 18:55:21 | 18:56:21 | B |
| Bartley | 18:58:23 | 18:59:00 | B |
| Tai Seng | 19:00:51 | 19:01:51 | B |
| MacPherson | 19:03:25 | 19:04:25 | B |
| Paya Lebar | 19:06:04 | 19:07:04 | B |
| Dakota | 19:09:01 | 19:09:33 | B |
| Mountbatten | 19:10:54 | 19:11:26 | B |
| Stadium | 19:12:54 | 19:13:54 | B |
| Nicoll Highway | 19:15:45 | 19:16:45 | B |
| Promenade | 19:18:17 | 19:19:17 | B |
| Esplanade | 19:21:08 | 19:22:28 | B |
| Bras Basah | 19:23:44 | 19:24:46 | B |
| Dhoby Ghaut | 19:26:15 | 19:28:54 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Dhoby Ghaut | 18:47:24 | 18:48:24 | B |
| Bras Basah | 18:49:42 | 18:50:14 | A |
| Esplanade | 18:51:31 | 18:52:31 | A |
| Promenade | 18:54:25 | 18:55:25 | A |
| Nicoll Highway | 18:56:58 | 18:57:58 | A |
| Stadium | 18:59:53 | 19:00:53 | A |
| Mountbatten | 19:02:22 | 19:03:07 | A |
| Dakota | 19:04:27 | 19:04:59 | A |
| Paya Lebar | 19:06:53 | 19:07:53 | A |
| MacPherson | 19:09:31 | 19:10:31 | A |
| Tai Seng | 19:12:09 | 19:12:54 | A |
| Bartley | 19:14:44 | 19:15:29 | A |
| Serangoon | 19:17:27 | 19:18:27 | A |
| Lorong Chuan | 19:20:00 | 19:20:32 | A |
| Bishan | 19:22:48 | 19:23:48 | A |
| Marymount | 19:25:52 | 19:26:28 | A |
| Caldecott | 19:28:14 | 19:29:14 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Caldecott | 18:48:44 | 18:49:45 | B |
| Marymount | 18:51:39 | 18:52:15 | B |
| Bishan | 18:54:26 | 18:55:26 | B |
| Lorong Chuan | 18:57:41 | 18:58:17 | B |
| Serangoon | 18:59:51 | 19:00:51 | B |
| Bartley | 19:02:53 | 19:03:30 | B |
| Tai Seng | 19:05:21 | 19:06:21 | B |
| MacPherson | 19:07:55 | 19:08:55 | B |
| Paya Lebar | 19:10:34 | 19:11:34 | B |
| Dakota | 19:13:31 | 19:14:03 | B |
| Mountbatten | 19:15:24 | 19:15:56 | B |
| Stadium | 19:17:24 | 19:18:24 | B |
| Nicoll Highway | 19:20:15 | 19:21:15 | B |
| Promenade | 19:22:47 | 19:23:47 | B |
| Esplanade | 19:25:38 | 19:26:38 | B |
| Bras Basah | 19:27:54 | 19:28:26 | B |
| Dhoby Ghaut | 19:29:55 | 19:32:46 | B |
