Train diagram · 16:00 – 21:00 · 2026-10-11 (Sun)
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 15:29:05 | 15:29:05 | B |
| Outram Park | 15:32:04 | 15:32:51 | D |
| Chinatown | 15:34:06 | 15:34:51 | B |
| Clarke Quay | 15:36:02 | 15:36:32 | B |
| Dhoby Ghaut | 15:38:20 | 15:39:05 | B |
| Little India | 15:40:32 | 15:41:15 | B |
| Farrer Park | 15:42:30 | 15:43:10 | B |
| Boon Keng | 15:44:45 | 15:45:17 | B |
| Potong Pasir | 15:47:13 | 15:47:45 | B |
| Woodleigh | 15:49:09 | 15:49:39 | B |
| Serangoon | 15:51:18 | 15:52:07 | B |
| Kovan | 15:54:13 | 15:54:47 | B |
| Hougang | 15:56:41 | 15:57:11 | B |
| Buangkok | 15:58:57 | 15:59:27 | B |
| Sengkang | 16:00:57 | 16:01:32 | B |
| Punggol | 16:03:56 | 16:04:31 | B |
| Punggol Coast | 16:06:29 | 16:06:29 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 15:34:20 | 15:34:20 | B |
| Outram Park | 15:37:19 | 15:38:06 | D |
| Chinatown | 15:39:21 | 15:40:06 | B |
| Clarke Quay | 15:41:17 | 15:41:47 | B |
| Dhoby Ghaut | 15:43:35 | 15:44:20 | B |
| Little India | 15:45:47 | 15:46:30 | B |
| Farrer Park | 15:47:45 | 15:48:25 | B |
| Boon Keng | 15:50:00 | 15:50:32 | B |
| Potong Pasir | 15:52:28 | 15:53:00 | B |
| Woodleigh | 15:54:24 | 15:54:54 | B |
| Serangoon | 15:56:33 | 15:57:22 | B |
| Kovan | 15:59:28 | 16:00:02 | B |
| Hougang | 16:01:56 | 16:02:26 | B |
| Buangkok | 16:04:12 | 16:04:42 | B |
| Sengkang | 16:06:12 | 16:06:47 | B |
| Punggol | 16:09:11 | 16:09:46 | B |
| Punggol Coast | 16:11:56 | 16:11:56 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 15:39:35 | 15:39:35 | B |
| Outram Park | 15:42:34 | 15:43:21 | D |
| Chinatown | 15:44:36 | 15:45:21 | B |
| Clarke Quay | 15:46:32 | 15:47:02 | B |
| Dhoby Ghaut | 15:48:50 | 15:49:35 | B |
| Little India | 15:51:02 | 15:51:45 | B |
| Farrer Park | 15:53:00 | 15:53:40 | B |
| Boon Keng | 15:55:15 | 15:55:47 | B |
| Potong Pasir | 15:57:43 | 15:58:15 | B |
| Woodleigh | 15:59:39 | 16:00:09 | B |
| Serangoon | 16:01:48 | 16:02:37 | B |
| Kovan | 16:04:43 | 16:05:17 | B |
| Hougang | 16:07:11 | 16:07:41 | B |
| Buangkok | 16:09:27 | 16:09:57 | B |
| Sengkang | 16:11:27 | 16:12:02 | B |
| Punggol | 16:14:26 | 16:15:01 | B |
| Punggol Coast | 16:16:59 | 16:16:59 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 15:44:50 | 15:44:50 | B |
| Outram Park | 15:47:49 | 15:48:36 | D |
| Chinatown | 15:49:51 | 15:50:36 | B |
| Clarke Quay | 15:51:47 | 15:52:17 | B |
| Dhoby Ghaut | 15:54:05 | 15:54:50 | B |
| Little India | 15:56:17 | 15:57:00 | B |
| Farrer Park | 15:58:15 | 15:58:55 | B |
| Boon Keng | 16:00:30 | 16:01:02 | B |
| Potong Pasir | 16:02:58 | 16:03:30 | B |
| Woodleigh | 16:04:54 | 16:05:24 | B |
| Serangoon | 16:07:03 | 16:07:52 | B |
| Kovan | 16:09:58 | 16:10:32 | B |
| Hougang | 16:12:26 | 16:12:56 | B |
| Buangkok | 16:14:42 | 16:15:12 | B |
| Sengkang | 16:16:42 | 16:17:17 | B |
| Punggol | 16:19:41 | 16:20:16 | B |
| Punggol Coast | 16:22:26 | 16:22:26 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 15:50:20 | 15:50:20 | B |
| Outram Park | 15:53:19 | 15:54:06 | D |
| Chinatown | 15:55:21 | 15:56:06 | B |
| Clarke Quay | 15:57:17 | 15:57:47 | B |
| Dhoby Ghaut | 15:59:35 | 16:00:20 | B |
| Little India | 16:01:47 | 16:02:30 | B |
| Farrer Park | 16:03:45 | 16:04:25 | B |
| Boon Keng | 16:06:00 | 16:06:32 | B |
| Potong Pasir | 16:08:28 | 16:09:00 | B |
| Woodleigh | 16:10:24 | 16:10:54 | B |
| Serangoon | 16:12:33 | 16:13:22 | B |
| Kovan | 16:15:28 | 16:16:02 | B |
| Hougang | 16:17:56 | 16:18:26 | B |
| Buangkok | 16:20:12 | 16:20:42 | B |
| Sengkang | 16:22:12 | 16:22:47 | B |
| Punggol | 16:25:11 | 16:25:46 | B |
| Punggol Coast | 16:27:56 | 16:27:56 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 15:55:50 | 15:55:50 | B |
| Outram Park | 15:58:49 | 15:59:36 | D |
| Chinatown | 16:00:51 | 16:01:36 | B |
| Clarke Quay | 16:02:47 | 16:03:17 | B |
| Dhoby Ghaut | 16:05:05 | 16:05:50 | B |
| Little India | 16:07:17 | 16:08:00 | B |
| Farrer Park | 16:09:15 | 16:09:55 | B |
| Boon Keng | 16:11:30 | 16:12:02 | B |
| Potong Pasir | 16:13:58 | 16:14:30 | B |
| Woodleigh | 16:15:54 | 16:16:24 | B |
| Serangoon | 16:18:03 | 16:18:52 | B |
| Kovan | 16:20:58 | 16:21:32 | B |
| Hougang | 16:23:26 | 16:23:56 | B |
| Buangkok | 16:25:42 | 16:26:12 | B |
| Sengkang | 16:27:42 | 16:28:17 | B |
| Punggol | 16:30:41 | 16:31:16 | B |
| Punggol Coast | 16:33:14 | 16:33:14 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 15:23:50 | 15:23:50 | B |
| Outram Park | 15:26:49 | 15:27:36 | D |
| Chinatown | 15:28:51 | 15:29:36 | B |
| Clarke Quay | 15:30:47 | 15:31:17 | B |
| Dhoby Ghaut | 15:33:05 | 15:33:50 | B |
| Little India | 15:35:17 | 15:36:00 | B |
| Farrer Park | 15:37:15 | 15:37:55 | B |
| Boon Keng | 15:39:30 | 15:40:02 | B |
| Potong Pasir | 15:41:58 | 15:42:30 | B |
| Woodleigh | 15:43:54 | 15:44:24 | B |
| Serangoon | 15:46:03 | 15:46:52 | B |
| Kovan | 15:48:58 | 15:49:32 | B |
| Hougang | 15:51:26 | 15:51:56 | B |
| Buangkok | 15:53:42 | 15:54:12 | B |
| Sengkang | 15:55:42 | 15:56:17 | B |
| Punggol | 15:58:41 | 15:59:16 | B |
| Punggol Coast | 16:01:26 | 16:01:26 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 15:25:40 | 15:25:40 | A |
| Punggol | 15:27:50 | 15:28:25 | A |
| Sengkang | 15:30:44 | 15:31:19 | A |
| Buangkok | 15:32:53 | 15:33:23 | A |
| Hougang | 15:35:06 | 15:35:36 | A |
| Kovan | 15:37:30 | 15:38:02 | A |
| Serangoon | 15:40:15 | 15:41:03 | A |
| Woodleigh | 15:42:44 | 15:43:14 | A |
| Potong Pasir | 15:44:39 | 15:45:11 | A |
| Boon Keng | 15:47:07 | 15:47:39 | A |
| Farrer Park | 15:49:15 | 15:49:55 | A |
| Little India | 15:51:13 | 15:51:56 | A |
| Dhoby Ghaut | 15:53:23 | 15:54:10 | A |
| Clarke Quay | 15:56:00 | 15:56:30 | A |
| Chinatown | 15:57:39 | 15:58:24 | A |
| Outram Park | 15:59:43 | 16:00:28 | C |
| HarbourFront | 16:03:33 | 16:03:33 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 15:31:05 | 15:31:05 | A |
| Punggol | 15:33:05 | 15:33:40 | A |
| Sengkang | 15:35:59 | 15:36:34 | A |
| Buangkok | 15:38:08 | 15:38:38 | A |
| Hougang | 15:40:21 | 15:40:51 | A |
| Kovan | 15:42:45 | 15:43:17 | A |
| Serangoon | 15:45:30 | 15:46:18 | A |
| Woodleigh | 15:47:59 | 15:48:29 | A |
| Potong Pasir | 15:49:54 | 15:50:26 | A |
| Boon Keng | 15:52:22 | 15:52:54 | A |
| Farrer Park | 15:54:30 | 15:55:10 | A |
| Little India | 15:56:28 | 15:57:11 | A |
| Dhoby Ghaut | 15:58:38 | 15:59:25 | A |
| Clarke Quay | 16:01:15 | 16:01:45 | A |
| Chinatown | 16:02:54 | 16:03:39 | A |
| Outram Park | 16:04:58 | 16:05:43 | C |
| HarbourFront | 16:08:48 | 16:08:48 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 15:36:10 | 15:36:10 | A |
| Punggol | 15:38:20 | 15:38:55 | A |
| Sengkang | 15:41:14 | 15:41:49 | A |
| Buangkok | 15:43:23 | 15:43:53 | A |
| Hougang | 15:45:36 | 15:46:06 | A |
| Kovan | 15:48:00 | 15:48:32 | A |
| Serangoon | 15:50:45 | 15:51:33 | A |
| Woodleigh | 15:53:14 | 15:53:44 | A |
| Potong Pasir | 15:55:09 | 15:55:41 | A |
| Boon Keng | 15:57:37 | 15:58:09 | A |
| Farrer Park | 15:59:45 | 16:00:25 | A |
| Little India | 16:01:43 | 16:02:26 | A |
| Dhoby Ghaut | 16:03:53 | 16:04:40 | A |
| Clarke Quay | 16:06:30 | 16:07:00 | A |
| Chinatown | 16:08:09 | 16:08:54 | A |
| Outram Park | 16:10:13 | 16:10:58 | C |
| HarbourFront | 16:14:03 | 16:14:03 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 15:41:35 | 15:41:35 | A |
| Punggol | 15:43:35 | 15:44:10 | A |
| Sengkang | 15:46:29 | 15:47:04 | A |
| Buangkok | 15:48:38 | 15:49:08 | A |
| Hougang | 15:50:51 | 15:51:21 | A |
| Kovan | 15:53:15 | 15:53:47 | A |
| Serangoon | 15:56:00 | 15:56:48 | A |
| Woodleigh | 15:58:29 | 15:58:59 | A |
| Potong Pasir | 16:00:24 | 16:00:56 | A |
| Boon Keng | 16:02:52 | 16:03:24 | A |
| Farrer Park | 16:05:00 | 16:05:40 | A |
| Little India | 16:06:58 | 16:07:41 | A |
| Dhoby Ghaut | 16:09:08 | 16:09:55 | A |
| Clarke Quay | 16:11:45 | 16:12:15 | A |
| Chinatown | 16:13:24 | 16:14:09 | A |
| Outram Park | 16:15:28 | 16:16:13 | C |
| HarbourFront | 16:19:18 | 16:19:18 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 15:46:40 | 15:46:40 | A |
| Punggol | 15:48:50 | 15:49:25 | A |
| Sengkang | 15:51:44 | 15:52:19 | A |
| Buangkok | 15:53:53 | 15:54:23 | A |
| Hougang | 15:56:06 | 15:56:36 | A |
| Kovan | 15:58:30 | 15:59:02 | A |
| Serangoon | 16:01:15 | 16:02:03 | A |
| Woodleigh | 16:03:44 | 16:04:14 | A |
| Potong Pasir | 16:05:39 | 16:06:11 | A |
| Boon Keng | 16:08:07 | 16:08:39 | A |
| Farrer Park | 16:10:15 | 16:10:55 | A |
| Little India | 16:12:13 | 16:12:56 | A |
| Dhoby Ghaut | 16:14:23 | 16:15:10 | A |
| Clarke Quay | 16:17:00 | 16:17:30 | A |
| Chinatown | 16:18:39 | 16:19:24 | A |
| Outram Park | 16:20:43 | 16:21:28 | C |
| HarbourFront | 16:24:33 | 16:24:33 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 15:52:05 | 15:52:05 | A |
| Punggol | 15:54:05 | 15:54:40 | A |
| Sengkang | 15:56:59 | 15:57:34 | A |
| Buangkok | 15:59:08 | 15:59:38 | A |
| Hougang | 16:01:21 | 16:01:51 | A |
| Kovan | 16:03:45 | 16:04:17 | A |
| Serangoon | 16:06:30 | 16:07:18 | A |
| Woodleigh | 16:08:59 | 16:09:29 | A |
| Potong Pasir | 16:10:54 | 16:11:26 | A |
| Boon Keng | 16:13:22 | 16:13:54 | A |
| Farrer Park | 16:15:30 | 16:16:10 | A |
| Little India | 16:17:28 | 16:18:11 | A |
| Dhoby Ghaut | 16:19:38 | 16:20:25 | A |
| Clarke Quay | 16:22:15 | 16:22:45 | A |
| Chinatown | 16:23:54 | 16:24:39 | A |
| Outram Park | 16:25:58 | 16:26:43 | C |
| HarbourFront | 16:29:48 | 16:29:48 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 15:57:10 | 15:57:10 | A |
| Punggol | 15:59:20 | 15:59:55 | A |
| Sengkang | 16:02:14 | 16:02:49 | A |
| Buangkok | 16:04:23 | 16:04:53 | A |
| Hougang | 16:06:36 | 16:07:06 | A |
| Kovan | 16:09:00 | 16:09:32 | A |
| Serangoon | 16:11:45 | 16:12:33 | A |
| Woodleigh | 16:14:14 | 16:14:44 | A |
| Potong Pasir | 16:16:09 | 16:16:41 | A |
| Boon Keng | 16:18:37 | 16:19:09 | A |
| Farrer Park | 16:20:45 | 16:21:25 | A |
| Little India | 16:22:43 | 16:23:26 | A |
| Dhoby Ghaut | 16:24:53 | 16:25:40 | A |
| Clarke Quay | 16:27:30 | 16:28:00 | A |
| Chinatown | 16:29:09 | 16:29:54 | A |
| Outram Park | 16:31:13 | 16:31:58 | C |
| HarbourFront | 16:35:03 | 16:35:03 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 16:00:50 | 16:00:50 | B |
| Outram Park | 16:03:49 | 16:04:36 | D |
| Chinatown | 16:05:51 | 16:06:36 | B |
| Clarke Quay | 16:07:47 | 16:08:17 | B |
| Dhoby Ghaut | 16:10:05 | 16:10:50 | B |
| Little India | 16:12:17 | 16:13:00 | B |
| Farrer Park | 16:14:15 | 16:14:55 | B |
| Boon Keng | 16:16:30 | 16:17:02 | B |
| Potong Pasir | 16:18:58 | 16:19:30 | B |
| Woodleigh | 16:20:54 | 16:21:24 | B |
| Serangoon | 16:23:03 | 16:23:52 | B |
| Kovan | 16:25:58 | 16:26:32 | B |
| Hougang | 16:28:26 | 16:28:56 | B |
| Buangkok | 16:30:42 | 16:31:12 | B |
| Sengkang | 16:32:42 | 16:33:17 | B |
| Punggol | 16:35:41 | 16:36:16 | B |
| Punggol Coast | 16:38:26 | 16:38:26 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 16:02:35 | 16:02:35 | A |
| Punggol | 16:04:35 | 16:05:10 | A |
| Sengkang | 16:07:29 | 16:08:04 | A |
| Buangkok | 16:09:38 | 16:10:08 | A |
| Hougang | 16:11:51 | 16:12:21 | A |
| Kovan | 16:14:15 | 16:14:47 | A |
| Serangoon | 16:17:00 | 16:17:48 | A |
| Woodleigh | 16:19:29 | 16:19:59 | A |
| Potong Pasir | 16:21:24 | 16:21:56 | A |
| Boon Keng | 16:23:52 | 16:24:24 | A |
| Farrer Park | 16:26:00 | 16:26:40 | A |
| Little India | 16:27:58 | 16:28:41 | A |
| Dhoby Ghaut | 16:30:08 | 16:30:55 | A |
| Clarke Quay | 16:32:45 | 16:33:15 | A |
| Chinatown | 16:34:24 | 16:35:09 | A |
| Outram Park | 16:36:28 | 16:37:13 | C |
| HarbourFront | 16:40:18 | 16:40:18 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 16:07:05 | 16:07:05 | B |
| Outram Park | 16:10:04 | 16:10:51 | D |
| Chinatown | 16:12:06 | 16:12:51 | B |
| Clarke Quay | 16:14:02 | 16:14:42 | B |
| Dhoby Ghaut | 16:16:30 | 16:17:15 | B |
| Little India | 16:18:42 | 16:19:25 | B |
| Farrer Park | 16:20:40 | 16:21:20 | B |
| Boon Keng | 16:22:55 | 16:23:27 | B |
| Potong Pasir | 16:25:23 | 16:25:55 | B |
| Woodleigh | 16:27:19 | 16:27:59 | B |
| Serangoon | 16:29:38 | 16:30:27 | B |
| Kovan | 16:32:33 | 16:33:07 | B |
| Hougang | 16:35:01 | 16:35:31 | B |
| Buangkok | 16:37:17 | 16:37:47 | B |
| Sengkang | 16:39:17 | 16:39:52 | B |
| Punggol | 16:42:16 | 16:42:51 | B |
| Punggol Coast | 16:45:01 | 16:45:01 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 16:07:40 | 16:07:40 | A |
| Punggol | 16:09:50 | 16:10:25 | A |
| Sengkang | 16:12:44 | 16:13:19 | A |
| Buangkok | 16:14:53 | 16:15:23 | A |
| Hougang | 16:17:06 | 16:17:36 | A |
| Kovan | 16:19:30 | 16:20:02 | A |
| Serangoon | 16:22:15 | 16:23:03 | A |
| Woodleigh | 16:24:44 | 16:25:14 | A |
| Potong Pasir | 16:26:39 | 16:27:11 | A |
| Boon Keng | 16:29:07 | 16:29:39 | A |
| Farrer Park | 16:31:15 | 16:31:55 | A |
| Little India | 16:33:13 | 16:33:56 | A |
| Dhoby Ghaut | 16:35:23 | 16:36:10 | A |
| Clarke Quay | 16:38:00 | 16:38:30 | A |
| Chinatown | 16:39:39 | 16:40:24 | A |
| Outram Park | 16:41:43 | 16:42:28 | C |
| HarbourFront | 16:45:33 | 16:45:33 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 16:12:05 | 16:12:05 | B |
| Outram Park | 16:15:04 | 16:15:51 | D |
| Chinatown | 16:17:06 | 16:17:51 | B |
| Clarke Quay | 16:19:02 | 16:19:32 | B |
| Dhoby Ghaut | 16:21:20 | 16:22:05 | B |
| Little India | 16:23:32 | 16:24:15 | B |
| Farrer Park | 16:25:30 | 16:26:10 | B |
| Boon Keng | 16:27:45 | 16:28:17 | B |
| Potong Pasir | 16:30:13 | 16:30:45 | B |
| Woodleigh | 16:32:09 | 16:32:39 | B |
| Serangoon | 16:34:18 | 16:35:07 | B |
| Kovan | 16:37:13 | 16:37:47 | B |
| Hougang | 16:39:41 | 16:40:11 | B |
| Buangkok | 16:41:57 | 16:42:27 | B |
| Sengkang | 16:43:57 | 16:44:32 | B |
| Punggol | 16:46:56 | 16:47:31 | B |
| Punggol Coast | 16:49:29 | 16:49:29 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 16:13:05 | 16:13:05 | A |
| Punggol | 16:15:05 | 16:15:40 | A |
| Sengkang | 16:17:59 | 16:18:34 | A |
| Buangkok | 16:20:08 | 16:20:38 | A |
| Hougang | 16:22:21 | 16:22:51 | A |
| Kovan | 16:24:45 | 16:25:17 | A |
| Serangoon | 16:27:30 | 16:28:18 | A |
| Woodleigh | 16:29:59 | 16:30:29 | A |
| Potong Pasir | 16:31:54 | 16:32:26 | A |
| Boon Keng | 16:34:22 | 16:34:54 | A |
| Farrer Park | 16:36:30 | 16:37:10 | A |
| Little India | 16:38:28 | 16:39:11 | A |
| Dhoby Ghaut | 16:40:38 | 16:41:25 | A |
| Clarke Quay | 16:43:15 | 16:43:45 | A |
| Chinatown | 16:44:54 | 16:45:39 | A |
| Outram Park | 16:46:58 | 16:47:43 | C |
| HarbourFront | 16:50:48 | 16:50:48 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 16:16:50 | 16:16:50 | B |
| Outram Park | 16:19:49 | 16:20:36 | D |
| Chinatown | 16:21:51 | 16:22:36 | B |
| Clarke Quay | 16:23:47 | 16:24:17 | B |
| Dhoby Ghaut | 16:26:05 | 16:26:50 | B |
| Little India | 16:28:17 | 16:29:00 | B |
| Farrer Park | 16:30:15 | 16:30:55 | B |
| Boon Keng | 16:32:30 | 16:33:02 | B |
| Potong Pasir | 16:34:58 | 16:35:30 | B |
| Woodleigh | 16:36:54 | 16:37:24 | B |
| Serangoon | 16:39:03 | 16:39:52 | B |
| Kovan | 16:41:58 | 16:42:32 | B |
| Hougang | 16:44:26 | 16:44:56 | B |
| Buangkok | 16:46:42 | 16:47:12 | B |
| Sengkang | 16:48:42 | 16:49:17 | B |
| Punggol | 16:51:41 | 16:52:16 | B |
| Punggol Coast | 16:54:26 | 16:54:26 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 16:18:10 | 16:18:10 | A |
| Punggol | 16:20:20 | 16:20:55 | A |
| Sengkang | 16:23:14 | 16:23:49 | A |
| Buangkok | 16:25:23 | 16:25:53 | A |
| Hougang | 16:27:36 | 16:28:06 | A |
| Kovan | 16:30:00 | 16:30:32 | A |
| Serangoon | 16:32:45 | 16:33:33 | A |
| Woodleigh | 16:35:14 | 16:35:44 | A |
| Potong Pasir | 16:37:09 | 16:37:41 | A |
| Boon Keng | 16:39:37 | 16:40:09 | A |
| Farrer Park | 16:41:45 | 16:42:25 | A |
| Little India | 16:43:43 | 16:44:26 | A |
| Dhoby Ghaut | 16:45:53 | 16:46:40 | A |
| Clarke Quay | 16:48:30 | 16:49:00 | A |
| Chinatown | 16:50:09 | 16:50:54 | A |
| Outram Park | 16:52:13 | 16:52:58 | C |
| HarbourFront | 16:56:03 | 16:56:03 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 16:22:50 | 16:22:50 | B |
| Outram Park | 16:25:49 | 16:26:36 | D |
| Chinatown | 16:27:51 | 16:28:36 | B |
| Clarke Quay | 16:29:47 | 16:30:27 | B |
| Dhoby Ghaut | 16:32:15 | 16:33:00 | B |
| Little India | 16:34:27 | 16:35:10 | B |
| Farrer Park | 16:36:25 | 16:37:05 | B |
| Boon Keng | 16:38:40 | 16:39:12 | B |
| Potong Pasir | 16:41:08 | 16:41:40 | B |
| Woodleigh | 16:43:04 | 16:43:44 | B |
| Serangoon | 16:45:23 | 16:46:12 | B |
| Kovan | 16:48:18 | 16:48:52 | B |
| Hougang | 16:50:46 | 16:51:26 | B |
| Buangkok | 16:53:12 | 16:53:42 | B |
| Sengkang | 16:55:12 | 16:55:47 | B |
| Punggol | 16:58:11 | 16:58:46 | B |
| Punggol Coast | 17:00:56 | 17:00:56 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 16:23:35 | 16:23:35 | A |
| Punggol | 16:25:35 | 16:26:10 | A |
| Sengkang | 16:28:29 | 16:29:04 | A |
| Buangkok | 16:30:38 | 16:31:08 | A |
| Hougang | 16:32:51 | 16:33:21 | A |
| Kovan | 16:35:15 | 16:35:47 | A |
| Serangoon | 16:38:00 | 16:38:48 | A |
| Woodleigh | 16:40:29 | 16:40:59 | A |
| Potong Pasir | 16:42:24 | 16:42:56 | A |
| Boon Keng | 16:44:52 | 16:45:24 | A |
| Farrer Park | 16:47:00 | 16:47:40 | A |
| Little India | 16:48:58 | 16:49:41 | A |
| Dhoby Ghaut | 16:51:08 | 16:51:55 | A |
| Clarke Quay | 16:53:45 | 16:54:15 | A |
| Chinatown | 16:55:24 | 16:56:09 | A |
| Outram Park | 16:57:28 | 16:58:13 | C |
| HarbourFront | 17:01:18 | 17:01:18 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 16:27:50 | 16:27:50 | B |
| Outram Park | 16:30:49 | 16:31:36 | D |
| Chinatown | 16:32:51 | 16:33:36 | B |
| Clarke Quay | 16:34:47 | 16:35:17 | B |
| Dhoby Ghaut | 16:37:05 | 16:37:50 | B |
| Little India | 16:39:17 | 16:40:00 | B |
| Farrer Park | 16:41:15 | 16:41:55 | B |
| Boon Keng | 16:43:30 | 16:44:02 | B |
| Potong Pasir | 16:45:58 | 16:46:30 | B |
| Woodleigh | 16:47:54 | 16:48:24 | B |
| Serangoon | 16:50:03 | 16:50:52 | B |
| Kovan | 16:52:58 | 16:53:32 | B |
| Hougang | 16:55:26 | 16:55:56 | B |
| Buangkok | 16:57:42 | 16:58:12 | B |
| Sengkang | 16:59:42 | 17:00:17 | B |
| Punggol | 17:02:41 | 17:03:16 | B |
| Punggol Coast | 17:05:14 | 17:05:14 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 16:28:36 | 16:28:36 | A |
| Punggol | 16:30:46 | 16:31:21 | A |
| Sengkang | 16:33:40 | 16:34:15 | A |
| Buangkok | 16:35:49 | 16:36:19 | A |
| Hougang | 16:38:02 | 16:38:32 | A |
| Kovan | 16:40:26 | 16:40:58 | A |
| Serangoon | 16:43:11 | 16:43:59 | A |
| Woodleigh | 16:45:40 | 16:46:10 | A |
| Potong Pasir | 16:47:35 | 16:48:07 | A |
| Boon Keng | 16:50:03 | 16:50:35 | A |
| Farrer Park | 16:52:11 | 16:52:51 | A |
| Little India | 16:54:09 | 16:54:52 | A |
| Dhoby Ghaut | 16:56:19 | 16:57:06 | A |
| Clarke Quay | 16:58:56 | 16:59:26 | A |
| Chinatown | 17:00:35 | 17:01:20 | A |
| Outram Park | 17:02:39 | 17:03:24 | C |
| HarbourFront | 17:06:29 | 17:06:29 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 16:32:50 | 16:32:50 | B |
| Outram Park | 16:35:49 | 16:36:36 | D |
| Chinatown | 16:37:51 | 16:38:36 | B |
| Clarke Quay | 16:39:47 | 16:40:17 | B |
| Dhoby Ghaut | 16:42:05 | 16:42:50 | B |
| Little India | 16:44:17 | 16:45:00 | B |
| Farrer Park | 16:46:15 | 16:46:55 | B |
| Boon Keng | 16:48:30 | 16:49:02 | B |
| Potong Pasir | 16:50:58 | 16:51:30 | B |
| Woodleigh | 16:52:54 | 16:53:24 | B |
| Serangoon | 16:55:03 | 16:55:52 | B |
| Kovan | 16:57:58 | 16:58:32 | B |
| Hougang | 17:00:26 | 17:00:56 | B |
| Buangkok | 17:02:42 | 17:03:12 | B |
| Sengkang | 17:04:42 | 17:05:17 | B |
| Punggol | 17:07:41 | 17:08:16 | B |
| Punggol Coast | 17:10:26 | 17:10:26 | B |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| Punggol Coast | 16:33:46 | 16:33:46 | A |
| Punggol | 16:35:46 | 16:36:21 | A |
| Sengkang | 16:38:40 | 16:39:15 | A |
| Buangkok | 16:40:49 | 16:41:19 | A |
| Hougang | 16:43:02 | 16:43:32 | A |
| Kovan | 16:45:26 | 16:45:58 | A |
| Serangoon | 16:48:11 | 16:48:59 | A |
| Woodleigh | 16:50:40 | 16:51:10 | A |
| Potong Pasir | 16:52:35 | 16:53:07 | A |
| Boon Keng | 16:55:03 | 16:55:35 | A |
| Farrer Park | 16:57:11 | 16:57:51 | A |
| Little India | 16:59:09 | 16:59:52 | A |
| Dhoby Ghaut | 17:01:19 | 17:02:06 | A |
| Clarke Quay | 17:03:56 | 17:04:26 | A |
| Chinatown | 17:05:35 | 17:06:20 | A |
| Outram Park | 17:07:39 | 17:08:24 | C |
| HarbourFront | 17:11:29 | 17:11:29 | A |
| Stations | Arrival | Departure | Platform |
|---|---|---|---|
| HarbourFront | 16:38:35 | 16:38:35 | B |
| Outram Park | 16:41:34 | 16:42:21 | D |
| Chinatown | 16:43:36 | 16:44:21 | B |
| Clarke Quay | 16:45:32 | 16:46:12 | B |
| Dhoby Ghaut | 16:48:00 | 16:48:45 | B |
| Little India | 16:50:12 | 16:50:55 | B |
| Farrer Park | 16:52:10 | 16:52:50 | B |
| Boon Keng | 16:54:25 | 16:55:07 | B |
| Potong Pasir | 16:57:03 | 16:57:45 | B |
| Woodleigh | 16:59:09 | 16:59:49 | B |
| Serangoon | 17:01:28 | 17:02:17 | B |
| Kovan | 17:04:23 | 17:04:57 | B |
| Hougang | 17:06:51 | 17:07:31 | B |
| Buangkok | 17:09:17 | 17:09:47 | B |
| Sengkang | 17:11:17 | 17:11:52 | B |
| Punggol | 17:14:16 | 17:14:51 | B |
| Punggol Coast | 17:17:01 | 17:17:01 | B |
